

8 Meeting rooms that encompass 420 Sq Meters of State of the Art Meeting and Banquet Space. Our Crowne Meetings Director will guide you every step of the way including a daily meeting debrief. The perfect setting for Corporate and Social Events.
With the capacity to host up to 250 delegate and dedicated meeting planners we are your key to success.
![]() |
|||||||||||||||
![]() |
|||||||||||||||
![]() |
|
Sussex | ![]() |
25 | ![]() |
30 | ![]() |
80 | ![]() |
80 | ![]() |
35 | ![]() |
50 | ![]() |
![]() |
|||||||||||||||
![]() |
|
Bathurst | ![]() |
15 | ![]() |
15 | ![]() |
30 | ![]() |
30 | ![]() |
15 | ![]() |
30 | ![]() |
![]() |
|||||||||||||||
![]() |
|
Druitt | ![]() |
30 | ![]() |
30 | ![]() |
70 | ![]() |
70 | ![]() |
35 | ![]() |
50 | ![]() |
![]() |
|||||||||||||||
![]() |
|
Conference | ![]() |
/ | ![]() |
25 | ![]() |
/ | ![]() |
/ | ![]() |
/ | ![]() |
/ | ![]() |
![]() |
|||||||||||||||
![]() |
|
Blackwattle Bay 1 | ![]() |
25 | ![]() |
25 | ![]() |
70 | ![]() |
80 | ![]() |
30 | ![]() |
50 | ![]() |
![]() |
|||||||||||||||
![]() |
|
Blackwattle Bay 2 | ![]() |
25 | ![]() |
25 | ![]() |
70 | ![]() |
80 | ![]() |
30 | ![]() |
50 | ![]() |
![]() |
|||||||||||||||
![]() |
|
Blackwattle Bay 3 | ![]() |
25 | ![]() |
25 | ![]() |
70 | ![]() |
80 | ![]() |
30 | ![]() |
50 | ![]() |
![]() |
|||||||||||||||
![]() |
|
Combined (1-3) | ![]() |
70 | ![]() |
70 | ![]() |
230 | ![]() |
250 | ![]() |
110 | ![]() |
160 | ![]() |
![]() |
|||||||||||||||
![]() |
|
Boardroom | ![]() |
/ | ![]() |
10 | ![]() |
/ | ![]() |
/ | ![]() |
/ | ![]() |
/ | ![]() |
View our current Day Delegate, lunch and dinner packages.